Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/47879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yarwood, Alf | - |
dc.date.accessioned | 2019-02-26T08:22:53Z | - |
dc.date.available | 2019-02-26T08:22:53Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/47879 | - |
dc.description | The aim of this book is designed to introduce features of the AutoCAD 2011 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Architecture | en_US |
dc.title | Introduction to AutoCAD 2011 | en_US |
Appears in Collections: | Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alf Yarwood (Auth.)-Introduction to AutoCAD 2011. 2D and 3D Design-Newnes (2010).pdf | 35.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.