Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/47536| Title: | Design and Analysis of Diagnosis Systems Using Structural Methods |
| Authors: | Krysander, Mattias |
| Keywords: | Systems Using Structural Methods |
| Issue Date: | 2006 |
| Publisher: | LiU-Tryck, Link¨oping, Sweden |
| Description: | The selection is based on intuitive requirements such as soundness or isolability requirements specified by the diagnosis system designer. This leads to a more straightforward design of diagnosis systems, valuable engineering time can be saved, and the resulting diagnosis systems use minimum number of tests, i.e., the on-line computational complexity of the resulting diagnosis systems become low |
| URI: | http://10.6.20.12:80/handle/123456789/47536 |
| ISBN: | 91-85523-32-1 |
| Appears in Collections: | Architecture |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
