Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/45456Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | M. Barshick, Christopher | - |
| dc.contributor.editor | C. Duckworth, Douglas | - |
| dc.date.accessioned | 2019-02-19T11:36:34Z | - |
| dc.date.available | 2019-02-19T11:36:34Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.isbn | 0-8247-0243-3 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/45456 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Marcel Dekker, Inc. | en_US |
| dc.subject | Inorganic Mass Spectrometry | en_US |
| dc.title | Inorganic Mass Spectrometry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 362.pdf.pdf | 73.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
