Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/45389
Title: | Credit Risk Management |
Authors: | Witzany, Jiri |
Keywords: | Modeling |
Issue Date: | 2017 |
Publisher: | Springer |
Description: | Credit risk management has been a keystone of prudent traditional banking for thousands of years. Bankers have to consider the risks and expected profits in order to decide to whom and how much to lend. When a loan is granted, there must be monitoring and communication with the borrower, in particular in the case of financial distress or simple unwillingness to repay. These decisions used to be based on experience and expertise, but with the advance of modern mathematical, statistical, and computational tools the discipline has become increasingly sophisticated. Credit risk is not only managed, but also priced and measured using various accurate mathematical and statistical tools and models. The credit risk management decisions must be now based on the results of exact pricing and measurement. |
URI: | http://10.6.20.12:80/handle/123456789/45389 |
ISBN: | 978-3-319-49800-3 |
Appears in Collections: | Environmental and Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.