Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/43188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Holcman, David | - |
| dc.date.accessioned | 2019-02-13T07:29:07Z | - |
| dc.date.available | 2019-02-13T07:29:07Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-1-4939-3103-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/43188 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Cellular Biology ;Stochastic Narrow | en_US |
| dc.title | Stochastic Narrow Escape in Molecular and Cellular Biology Analysis and Application | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| David Holcman.pdf | 8.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
