Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39445| Title: | Capillary Electrophoresis–Mass Spectrometry (CE-MS) Principles and Applications |
| Authors: | de Jong, Gerhardus |
| Keywords: | The detection volume should be small, and an efficient combination (or even integration) of the separation capillary and the detector is required |
| Issue Date: | 2016 |
| Publisher: | Wiley-VCH Verlag GmbH & Co. |
| URI: | http://10.6.20.12:80/handle/123456789/39445 |
| ISBN: | 978-3-527-69383-2 |
| Appears in Collections: | Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
