Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Müllertz, Anette | - |
| dc.date.accessioned | 2019-01-30T13:09:52Z | - |
| dc.date.available | 2019-01-30T13:09:52Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-1-4939-4029-5 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39113 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Drug delivery systems | en_US |
| dc.title | Analytical techniques in the pharmaceutical sciences | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analytical techniques in the pharmaceutical sciences.pdf | 24.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
