Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/37505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morio, Jérôme | - |
dc.date.accessioned | 2019-01-24T14:52:20Z | - |
dc.date.available | 2019-01-24T14:52:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-0-08-100111-0 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/37505 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Complex Aerospace | en_US |
dc.title | Estimation of Rare Event Probabilities in Complex Aerospace and Other Systems | en_US |
dc.type | Book | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of Rare Event Probabilities in Complex Aerospace and Other Systems.pdf | 5.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.