Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/35116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Pennell, Dudley J. | - |
dc.date.accessioned | 2019-01-14T13:20:12Z | - |
dc.date.available | 2019-01-14T13:20:12Z | - |
dc.date.issued | 1992 | - |
dc.identifier.isbn | 978-1-4471-1857-2 | - |
dc.identifier.isbn | 978-1-4471-1859-6 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/35116 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | Coronary Disease Radionuclide Imaging | en_US |
dc.subject | Tomography Emission Computed | en_US |
dc.title | Thallium Myocardial Perfusion Tomography in Clinical Cardiology | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nursing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dudley J. Pennell.pdf | 11.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.