Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31363| Title: | Nonparametric Estimation of Educational Production and Costs using Data Envelopment Analysis |
| Authors: | Blackburn, Vincent |
| Keywords: | Costs using Data Envelopment Analysis |
| Issue Date: | 2014 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/31363 |
| ISBN: | 978-1-4899-7468-6 |
| Appears in Collections: | Atlas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 190.Vincent Blackburn.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
