Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/30238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devore, Jay | - |
dc.contributor.author | Farnum, Nicholas | - |
dc.contributor.author | Doi, Jimmy | - |
dc.date.accessioned | 2018-12-12T14:52:05Z | - |
dc.date.available | 2018-12-12T14:52:05Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-1-133-11136-8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/30238 | - |
dc.language.iso | en | en_US |
dc.publisher | Cengage Learning | en_US |
dc.subject | Bivariate Multivariate Data | en_US |
dc.subject | Statistical Hypotheses | en_US |
dc.title | Applied Statistics : | en_US |
dc.title.alternative | for Engineers and Scientists | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jay Devore_2014.pdf | 31.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.