Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/29173Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Harlamov, Boris | - | 
| dc.date.accessioned | 2018-12-10T08:48:11Z | - | 
| dc.date.available | 2018-12-10T08:48:11Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.isbn | 978-1-78630-008-9 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/29173 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Iste Ltd | en_US | 
| dc.subject | Risk Analysis and Management | en_US | 
| dc.title | Stochastic Risk Analysis and Management VOL.2 | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Business Administration and Information System | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 36. Boris Harlamov.pdf | 1.52 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
