Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/29154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Mahbubur | - |
dc.date.accessioned | 2018-12-10T08:27:58Z | - |
dc.date.available | 2018-12-10T08:27:58Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/29154 | - |
dc.description | Over the years, the Asia-Pacific region, as the world's largest region - both in area and in population - has been holding its lead in global economic growth. The primary energy demand is expected to grow as industrialization proceeds and living standards improve. It is predictable too, that over the next two decades, sustained economic growth in the ESCAP region will require energy services in an order of magnitude much larger than that of today. | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | UN ESCAP | en_US |
dc.subject | Livelihood | en_US |
dc.title | Energy services for sustainable development in Rural areas in Asia and The pacific: Policy and practice | en_US |
dc.type | Book | en_US |
Appears in Collections: | Gender Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20.pdf.pdf | 12.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.