Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/14459| Title: | Estimating Fatality Rates for Earthquake Loss Models |
| Authors: | So, Emily |
| Keywords: | Earthquake |
| Issue Date: | 2016 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/14459 |
| ISBN: | 978-3-319-26838-5 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Emily So_2016.pdf | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
