Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/14459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | So, Emily | - |
| dc.date.accessioned | 2018-10-25T06:47:53Z | - |
| dc.date.available | 2018-10-25T06:47:53Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-26838-5 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/14459 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Earthquake | en_US |
| dc.title | Estimating Fatality Rates for Earthquake Loss Models | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Emily So_2016.pdf | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
