Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/14290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Blaschke, Thomas | - |
dc.date.accessioned | 2018-10-24T12:02:39Z | - |
dc.date.available | 2018-10-24T12:02:39Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-3-540-77058-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/14290 | - |
dc.description | This book brings together a collection of invited interdisciplinary perspec- tives on the recent topic of Object-based Image Analysis (OBIA). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Sensing Applications | en_US |
dc.title | Object-Based Image Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | Computer Science |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.