Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/13962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | t E. Baldwin, Rober | |
dc.date.accessioned | 2018-10-24T07:11:11Z | |
dc.date.accessioned | 2020-05-07T07:35:43Z | |
dc.date.accessioned | 2020-05-10T19:19:47Z | - |
dc.date.available | 2018-10-24T07:11:11Z | |
dc.date.available | 2020-05-07T07:35:43Z | |
dc.date.available | 2020-05-10T19:19:47Z | - |
dc.date.issued | 2004 | |
dc.identifier.isbn | 0-226-03615-4 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/13962 | - |
dc.language.iso | en | en_US |
dc.publisher | The University of Chicago Press | en_US |
dc.subject | Analyzing the Economics | en_US |
dc.title | Challenges to globalization: analyzing the economics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19-Robert E. Baldwin.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.