Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/13602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edwards, Sebastian | |
dc.date.accessioned | 2018-10-23T08:02:31Z | |
dc.date.accessioned | 2020-05-07T08:25:17Z | |
dc.date.accessioned | 2020-05-10T18:28:54Z | - |
dc.date.available | 2018-10-23T08:02:31Z | |
dc.date.available | 2020-05-07T08:25:17Z | |
dc.date.available | 2020-05-10T18:28:54Z | - |
dc.date.issued | 2008 | |
dc.identifier.isbn | 978-0-226-18495-1 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/13602 | - |
dc.language.iso | en | en_US |
dc.publisher | The University of Chicago Press | en_US |
dc.subject | Capital market—Developing countries | en_US |
dc.title | Financial Markets Volatility and Performance in Emerging Markets | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
74 . Sebastian_Edwards,.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.