Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/1278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dix, Jay | - |
| dc.date.accessioned | 2018-09-13T08:41:43Z | - |
| dc.date.available | 2018-09-13T08:41:43Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.isbn | 0-8493-0278-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/1278 | - |
| dc.description | The human body can be studied at different levels. Organs such as the stomach can be grouped into organ systems (digestive system) or can be studied on a smaller scale like the cellular level. The ranking of these levels is called a hierarchy. | en |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press LLC | en_US |
| dc.subject | PATHOLOGY | en_US |
| dc.title | Color Atlas Forensic Pathology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Veterinary Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 157,2000.pdf.pdf | 31.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
