Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/11875| Title: | Data-Driven Numerical Modelling in Geodynamics: |
| Other Titles: | Methods and Applications |
| Authors: | Ismail-Zadeh, Alik |
| Keywords: | Geodynamics Salt Tectonics |
| Issue Date: | 2016 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/11875 |
| ISBN: | 978-3-319-27801-8 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Alik Ismail-Zadeh_2016.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
