Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/11633
Title: | X-rays for Archaeology |
Authors: | M. UDA G., Demortier I. NAKA |
Keywords: | X-rays for Archaeology |
Issue Date: | 2005 |
Publisher: | Springer |
Description: | X-ray fluorescence (XRF) and particle induced X-ray emission (PIXE), and X-ray diffraction (XRD) methods have been used extensively to study the chemical compositions and crystal structures of monuments, respectively, especially to characterize pigments used in ancient Egypt. Recent investigations of ancient Egyptian pigments by these methods are reviewed here. |
URI: | http://10.6.20.12:80/handle/123456789/11633 |
ISBN: | 978-1-4020-3581-4 |
Appears in Collections: | Archeology and Heritage Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33.pdf.pdf | 13.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.