Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/104344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neff, Patrizio | - |
dc.contributor.author | Samuel Forest | - |
dc.date.accessioned | 2020-02-05T05:51:52Z | - |
dc.date.accessioned | 2020-05-15T21:58:55Z | - |
dc.date.available | 2020-02-05T05:51:52Z | - |
dc.date.available | 2020-05-15T21:58:55Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/104344 | - |
dc.description | We investigate a geometrically exact generalized continua of micromor- phic type in the sense of Eringen for the phenomenological description of metallic foams. The two-field problem for the macrodeformation ϕ and the “affine microde- formation” P∈ GL+(3) in the quasistatic, conservative elastic case is investigated in a variational form. The elastic stress-strain relation is taken for simplicity as physically linear. Depending on material constants different mathematical existence theorems in Sobolev-spaces are recalled for the resulting nonlinear boundary value problems. These results include existence results obtained by the first author for the micro-incompressible case P∈ SL(3) and the micropolar case P∈ SO(3). In order to mathematically treat external loads for large deformations a new condition, called bounded external work, has to be included, overcoming the conditional coercivity of the formulation. The observed possible lack of coercivity is related to fracture of the substructure of the metallic foam. We identify the relevant effective material para- meters by comparison with the linear micromorphic model and its classical response for large scale samples. We corroborate the performance of the micromorphic model by presenting numerical calculations based on a linearized version of the finite-strain model and comparing the predictions to experimental results showing a marked size effect. | en |
dc.language | en | en |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media, LLC | en_US |
dc.subject | Metallic foams·Homogenization·Polar-materials·Microstructure·Micromorphic·Structured continua·Solid mechanics·Variational methods | en_US |
dc.title | A Geometrically Exact Micromorphic Model for ElasticMetallic Foams Accounting for Affine Microstructure.Modelling, Existence of Minimizers, Identificationof Moduli and Computational Results | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.