Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/10052| Title: | Microeconomics using Excel |
| Authors: | Jechlitschka, Kurt |
| Keywords: | Microeconomics |
| Issue Date: | 2007 |
| Publisher: | Routledge |
| URI: | http://196.189.45.87:8080/handle/123456789/10052 |
| ISBN: | 978–0–415–41786–0 |
| Appears in Collections: | Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 239 . Gerald_Schwarz.pdf | 9.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
