Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/10052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jechlitschka, Kurt | |
dc.date.accessioned | 2018-10-12T13:02:38Z | |
dc.date.accessioned | 2020-05-07T08:10:33Z | |
dc.date.accessioned | 2020-05-10T18:26:05Z | - |
dc.date.available | 2018-10-12T13:02:38Z | |
dc.date.available | 2020-05-07T08:10:33Z | |
dc.date.available | 2020-05-10T18:26:05Z | - |
dc.date.issued | 2007 | |
dc.identifier.isbn | 978–0–415–41786–0 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/10052 | - |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Microeconomics | en_US |
dc.title | Microeconomics using Excel | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
239 . Gerald_Schwarz.pdf | 9.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.