Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/8865| Title: | An Introduction to Mathematical Finance |
| Authors: | M. ROSS, SHELDON |
| Keywords: | Investments - Mathematics |
| Issue Date: | 1999 |
| Publisher: | Cambridge University Press |
| URI: | http://196.189.45.87:8080/handle/123456789/8865 |
| ISBN: | 0-521-77043-2 |
| Appears in Collections: | Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 76 . Sheldon_M._Ross.pdf | 38.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
