Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/8573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Henderson, Gary L. | - |
| dc.date.accessioned | 2018-10-10T11:06:39Z | - |
| dc.date.available | 2018-10-10T11:06:39Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 3330008563 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/8573 | - |
| dc.language.iso | en | en_US |
| dc.publisher | "Research, Development, and Technology Turner-Fairbank Highway Research Center" | en_US |
| dc.subject | Vertical Loads | en_US |
| dc.title | Behavior of Fiber-Reinforced Polymer Composite Piles Under Vertical Loads | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Behavior of Fiber-Reinforced Polymer Composite Piles Under Vertical Loads.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
