Search
Add filters:
Use filters to refine the search results.
Results 9931-9940 of 13326 (Search time: 0.008 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2020-05-04 | Year III Empirical Correlation | - |
| 2020-05-04 | Year III Empirical Correlation 2 | - |
| 2020-08-12 | Mixed Flow Fan 5th year | - |
| 2020-08-13 | Chapter 13_balancing of rotatig and reciprocating masses. year three | Aychiluhim |
| 2020-08-13 | Chapter 11b_Dynamic Force Analysis. year three | Aychiluhim |
| 2020-08-13 | Chapter 12_Flywheels.pptx year three | Aychiluhim |
| 2020-08-13 | Chapter 14_Gyroscopes. year three | Aychiluhim |
| 2020-08-13 | MACHINES AND MECHANISMS | David H. Myszka |
| 2020-08-13 | Heat Exchangers | Dawit M. |
| 2020-08-13 | Design of Shell and Tube Heat Exchanger 5th year | - |
Discover
Subject
- 105 Chemistry
- 67 Architecture
- 64 Accounting
- 62 Media
- 43 communication
- 41 Local Development
- 38 International Law
- 36 Development
- 36 Economics
- 32 langauge
- next >
Date issued
- 12124 2000 - 2917
- 1137 1212 - 1999
