Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73963| Title: | Effect of Milk Fat Globule Size on the Physical Functionality of Dairy Products |
| Authors: | ruong, Tuyen T |
| Keywords: | Physical Functionality of Dairy Products |
| Issue Date: | 2016 |
| Publisher: | Springer Cham Heidelberg New York Dordrecht London |
| URI: | http://10.6.20.12:80/handle/123456789/73963 |
| ISBN: | 978-3-319-23876-0 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_Book_EffectOfMilkFatGlobuleSizeOnTh.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
