Please use this identifier to cite or link to this item:
https://ndl.ethernet.edu.et/handle/123456789/65806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Zane, Silvia | - |
| dc.date.accessioned | 2019-05-03T08:41:24Z | - |
| dc.date.available | 2019-05-03T08:41:24Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-1-4020-5998-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/65806 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Pulsars · Magnetars · Variability · X-ray spectra · Timing | en_US |
| dc.title | Isolated Neutron Stars: from the Surface to the Interior | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
