Please use this identifier to cite or link to this item:
https://ndl.ethernet.edu.et/handle/123456789/61397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Arnowitt, R | - |
| dc.date.accessioned | 2019-04-09T12:03:13Z | - |
| dc.date.available | 2019-04-09T12:03:13Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 13 978-3-540-26372-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/61397 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | The Milky Way’s Black Hole and the Central Stellar Cluster: Variable Emission from SgrA | en_US |
| dc.title | Dark Matter in Astroand Particle Physics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
