Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/58119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ludewig, Elke | - |
| dc.date.accessioned | 2019-03-27T05:42:14Z | - |
| dc.date.available | 2019-03-27T05:42:14Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-08641-5 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/58119 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Atmosphere | en_US |
| dc.subject | Ocean Dynamics | en_US |
| dc.title | On the Effect of Offshore Wind Farms on the Atmosphere and Ocean Dynamics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elke Ludewig_2015.pdf | 18.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
