Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/57275Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sengor, A.M.C. | - |
| dc.date.accessioned | 2019-03-25T07:28:00Z | - |
| dc.date.available | 2019-03-25T07:28:00Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 0-8137-1196-7 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/57275 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Geological Society | en_US |
| dc.subject | Epeirogeny-History | en_US |
| dc.subject | Geodynamics | en_US |
| dc.title | The large-wavelength deformations of the lithosphere : | en_US |
| dc.title.alternative | materials for a history of the evolution of thought from the earliest times to plate tectonics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.M.C. Sengor_2003.pdf | 21.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
