Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/56543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Horvath, Steve | - |
| dc.date.accessioned | 2019-03-22T05:27:05Z | - |
| dc.date.available | 2019-03-22T05:27:05Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-1-4419-8819-5 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/56543 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Heterogeneity | en_US |
| dc.subject | Neighborhood Analysis | en_US |
| dc.subject | GTOM Analysis | en_US |
| dc.title | Weighted Network Analysis: | en_US |
| dc.title.alternative | Applications in Genomics and Systems Biology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Steve Horvath_2011.pdf | 8.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
