Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/5407| Title: | Introduction to Clinical Biochemistry: |
| Other Titles: | Interpreting Blood Results |
| Authors: | Basten, Graham |
| Keywords: | Clinical Biochemistry |
| Issue Date: | 2012 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/5407 |
| ISBN: | 978-8776816735 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graham Basten_2012.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
