Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/50269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Imbsen, Roy A. | - |
| dc.contributor.editor | Schumacker, Randall E. | - |
| dc.contributor.editor | Lomax, Richard G. | - |
| dc.date.accessioned | 2019-03-05T06:06:48Z | - |
| dc.date.available | 2019-03-05T06:06:48Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 0-8058-4018-4 | - |
| dc.identifier.isbn | 113 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/50269 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Lawrence Erlbaum Associates, Inc. | en_US |
| dc.subject | Multivariate analysis | en_US |
| dc.subject | Social sciences | en_US |
| dc.subject | Statistical methods. | en_US |
| dc.title | A BEGINNER'S GUIDE TO STRUCTURAL EQUATION MODELING Second Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
