Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/44757Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ang, Meidjie | - |
| dc.date.accessioned | 2019-02-18T10:31:41Z | - |
| dc.date.available | 2019-02-18T10:31:41Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-27898-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/44757 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Cham | en_US |
| dc.subject | Metabolic Response | en_US |
| dc.title | Metabolic Response of Slowly Absorbed Carbohydrates in Type 2 Diabetes Mellitus | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
