Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/44372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ang, Meidjie | - |
| dc.date.accessioned | 2019-02-17T10:02:36Z | - |
| dc.date.available | 2019-02-17T10:02:36Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-27898-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/44372 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Carbohydrates Metabolism ; Non-insulin-dependent diabetes | en_US |
| dc.title | Metabolic Response of Slowly Absorbed Carbohydrates in Type 2 Diabetes Mellitus | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Meidjie Ang.pdf | 3.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
