Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/3842Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Harris, Michael | - |
| dc.contributor.editor | Taylor, Gordon | - |
| dc.date.accessioned | 2018-09-22T08:35:02Z | - |
| dc.date.available | 2018-09-22T08:35:02Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/3842 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag | en_US |
| dc.subject | Medical Statistics | en_US |
| dc.title | Medical Statistics Made Easy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Michael Harris.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
