Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/32595Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Angelakis, Andreas N | - |
| dc.date.accessioned | 2018-12-31T06:56:00Z | - |
| dc.date.available | 2018-12-31T06:56:00Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 9781780401041 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/32595 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IWA | en_US |
| dc.subject | Evolution of Water | en_US |
| dc.title | Evolution of Water Supply Throughout the Millennia | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evolution of Water Supply Through the Millennia.pdf | 18.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
