Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/32383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Navarro, Peter | - |
| dc.date.accessioned | 2018-12-28T08:16:56Z | - |
| dc.date.available | 2018-12-28T08:16:56Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 0-13-149420-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/32383 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pearson Education Limited | en_US |
| dc.subject | Business cycles | en_US |
| dc.title | A well-timed strategy : managing the business cycle for competitive advantage | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Administration and Information System | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 249.Peter Navarro.pdf | 4.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
