Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/3122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Gallman, Robert E. | |
| dc.date.accessioned | 2018-09-20T08:49:19Z | |
| dc.date.accessioned | 2020-05-07T07:41:45Z | |
| dc.date.accessioned | 2020-05-10T18:36:57Z | - |
| dc.date.available | 2018-09-20T08:49:19Z | |
| dc.date.available | 2020-05-07T07:41:45Z | |
| dc.date.available | 2020-05-10T18:36:57Z | - |
| dc.date.issued | 1992 | |
| dc.identifier.isbn | 0-226-27945-6 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/3122 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The University of Chicago Press | en_US |
| dc.subject | United States-Economic conditions | en_US |
| dc.title | American Economic Growth and Standards of Living before the Civil War | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 85.pdf.pdf | 23.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
