Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/30000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | L.Brewer, Thomas | - |
| dc.date.accessioned | 2018-12-12T09:01:57Z | - |
| dc.date.available | 2018-12-12T09:01:57Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 1 84064 154 1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/30000 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Edward Elgar Publishing Limited | en_US |
| dc.subject | Economic analysis | en_US |
| dc.title | The new economic analysis of multinationals: an agenda for management | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business Administration and Information System | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 114.Thomas L.Brewer.pdf | 977.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
