Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/29566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Kostrzewa, Markus | - |
| dc.contributor.editor | Schubert, Sören | - |
| dc.date.accessioned | 2018-12-11T08:00:47Z | - |
| dc.date.available | 2018-12-11T08:00:47Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-1-910190-42-5 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/29566 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Caister Academic Press | en_US |
| dc.subject | Spectrometry in Microbiology | en_US |
| dc.title | MALDI-TOF Mass Spectrometry in Microbiology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
