Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A. Sharkov, Eugene | - |
| dc.date.accessioned | 2018-12-06T06:35:55Z | - |
| dc.date.available | 2018-12-06T06:35:55Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-3-540-29827-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/28086 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Praxis Publishing Ltd. | en_US |
| dc.subject | Breaking Ocean Waves | en_US |
| dc.title | Breaking Ocean Waves Geometry, Structure, and Remote Sensing | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eugene A. Sharkov.pdf | 14.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
