Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/21744Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lederma, Daniel | - |
| dc.date.accessioned | 2018-11-15T10:41:52Z | - |
| dc.date.available | 2018-11-15T10:41:52Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.isbn | 0-8213-4240-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/21744 | - |
| dc.language.iso | en | en_US |
| dc.subject | Latin America and the World An Empirical Assessm | en_US |
| dc.title | Determinants of Crime Rates in Latin America and the World An Empirical Assessmen | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Law | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
