Please use this identifier to cite or link to this item:
https://ndl.ethernet.edu.et/handle/123456789/21012Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Auget, Jean-Louis | - |
| dc.date.accessioned | 2018-11-14T08:16:46Z | - |
| dc.date.available | 2018-11-14T08:16:46Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-0-8176-4542-7 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/21012 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Birkhauser | en_US |
| dc.subject | Health sciences | en_US |
| dc.title | Advances in Statistical Methods for the Health Sciences Applications to Cancer and AIDS Studies, Genome Sequence Analysis, and Survival Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
