Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Anderson, Michael | - |
| dc.date.accessioned | 2018-11-13T10:54:07Z | - |
| dc.date.available | 2018-11-13T10:54:07Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-1-61530-553-7 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/20513 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Britannica Educational | en_US |
| dc.subject | Earthquakes | en_US |
| dc.subject | Volcanoes | en_US |
| dc.subject | Plate tectonics | en_US |
| dc.title | Investigating Plate Tectonics, Earthquakes, and Volcanoes | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Michael Anderson_2012.pdf | 64.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
