Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Edmonds, Mark | - |
| dc.date.accessioned | 2018-11-13T07:56:46Z | - |
| dc.date.available | 2018-11-13T07:56:46Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.isbn | 0-203-08563-9 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/20383 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge | en_US |
| dc.subject | Neolithic period | en_US |
| dc.subject | Earthworks (Archaeology) | en_US |
| dc.title | Ancestral Geographies of the Neolithic : | en_US |
| dc.title.alternative | Landscape, monuments and memory | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mark Edmonds_1999.pdf | 8.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
