Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20332Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Leinen, Margaret | - |
| dc.date.accessioned | 2018-11-12T06:21:41Z | - |
| dc.date.available | 2018-11-12T06:21:41Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.isbn | 978-94-009-0995-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/20332 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kluwer Academic Publishers | en_US |
| dc.subject | Climatic changes | en_US |
| dc.subject | Paleoclimatology | en_US |
| dc.title | Paleoclimatology and Paleometeorology: | en_US |
| dc.title.alternative | Modern and Past Patterns of Global Atmospheric Transport | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Margaret Leinen_1990.pdf | 28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
