Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/19836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Michael K., Ong, | |
| dc.date.accessioned | 2018-11-09T09:37:58Z | |
| dc.date.accessioned | 2020-05-15T19:43:37Z | - |
| dc.date.available | 2018-11-09T09:37:58Z | |
| dc.date.available | 2020-05-15T19:43:37Z | - |
| dc.date.issued | 1999 | |
| dc.identifier.isbn | 9781899332038 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/19836 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Risk Books | en_US |
| dc.subject | Risk management | en_US |
| dc.title | Internal Credit Risk Models : Capital Allocation and Performance Measurement | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 88. Michael K. Ong.pdf | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
